Status
Server time: --:--:--
Best pvpers
# | Name | Level | All kills | All deaths | Ratio |
---|---|---|---|---|---|
5661. | Frist | 100 | 0 | 38 | N/A |
5662. | Oloneia | 100 | 0 | 38 | N/A |
5663. | Chris_I_ | 100 | 0 | 39 | N/A |
5664. | Leonner | 100 | 0 | 39 | N/A |
5665. | CoronaHD | 80 | 0 | 39 | N/A |
5666. | leon | 85 | 0 | 39 | N/A |
5667. | AZAZEL | 46 | 0 | 39 | N/A |
5668. | Griodora | 99 | 0 | 39 | N/A |
5669. | elseba | 76 | 0 | 39 | N/A |
5670. | puddy | 76 | 0 | 39 | N/A |
5671. | 阿威 | 105 | 0 | 39 | N/A |
5672. | Mixuky | 100 | 0 | 40 | N/A |
5673. | FLAMBI | 83 | 0 | 40 | N/A |
5674. | DavidTPC | 102 | 0 | 40 | N/A |
5675. | MriOzawa | 65 | 0 | 40 | N/A |
5676. | 坂道Miru | 65 | 0 | 40 | N/A |
5677. | nitro92 | 100 | 0 | 40 | N/A |
5678. | Amitar | 100 | 0 | 41 | N/A |
5679. | EduNegro | 100 | 0 | 41 | N/A |
5680. | hydrom | 100 | 0 | 41 | N/A |
Full game statistics
Server events
Server info
Random players on server