Status
Server time: --:--:--
Best pvpers
# | Name | Level | All kills | All deaths | Ratio |
---|---|---|---|---|---|
5721. | 葵Ibuki | 65 | 0 | 50 | N/A |
5722. | chrisvv2 | 100 | 0 | 50 | N/A |
5723. | Ikki'nt | 100 | 0 | 50 | N/A |
5724. | FredKKK | 100 | 0 | 51 | N/A |
5725. | Renfhty | 100 | 0 | 51 | N/A |
5726. | Yaang | 100 | 0 | 51 | N/A |
5727. | tiago | 96 | 0 | 51 | N/A |
5728. | Matt10_1 | 110 | 0 | 51 | N/A |
5729. | oggy | 100 | 0 | 52 | N/A |
5730. | KatSuKi | 85 | 0 | 52 | N/A |
5731. | UltraArk | 100 | 0 | 52 | N/A |
5732. | Revoltz | 100 | 0 | 52 | N/A |
5733. | arthems | 83 | 0 | 52 | N/A |
5734. | C4PuCh1N | 100 | 0 | 52 | N/A |
5735. | PATOLIN0 | 100 | 0 | 53 | N/A |
5736. | V4 | 90 | 0 | 53 | N/A |
5737. | Yura | 85 | 0 | 53 | N/A |
5738. | Gazette | 110 | 0 | 53 | N/A |
5739. | RabbitXX | 108 | 0 | 54 | N/A |
5740. | EviSEIYA | 80 | 0 | 54 | N/A |
Full game statistics
Server events
Server info
Random players on server