Status
Server time: --:--:--

Event list
Silver Blood x30
Silver Blood x25
Silver Blood x29
Star Light x200
Bronze Fragment x200
Silver Fragment x200
Sacred Golden Coin x10| Name | Kills | Deaths | PS | ||
| 1. | Reaction | 26 | 0 | ||
| 2. | Nix | 18 | 4 | ||
| 3. | WinneR | 6 | 0 | ||
| 4. | Harly | 4 | 3 | ||
| 5. | ErPapuh | 3 | 5 | ||
| 6. | Tanzawa | 2 | 0 | ||
| 7. | Toshi | 1 | 0 | ||
| 8. | Odin | 0 | 1 | ||
| 9. | Caonabo | 0 | 1 | ||
| 10. | Abe | 0 | 1 | ||
| 11. | Oscar | 0 | 1 | ||
| 12. | wass | 0 | 1 | ||
| 13. | Manigot | 0 | 1 | ||
| 14. | Aanft | 0 | 1 | ||
| 15. | Antoni0 | 0 | 1 | ||
| 16. | CrissDV | 0 | 1 | ||
| 17. | lalatina | 0 | 2 | ||
| 18. | Neo | 0 | 2 | ||
| 19. | Burajiru | 0 | 2 | ||
| 20. | Rodia | 0 | 3 | ||
| 21. | Mekane | 0 | 3 | ||
| 22. | Azashim | 0 | 3 | ||
| 23. | =SHOKO= | 0 | 5 | ||
Full game statistics
Server events
Server info
Random players on server