Status
Server time: --:--:--

Event list
Light of Experience x20
Light of Experience x15
Light of Experience x10
Star Light x200
Bronze Fragment x200
Silver Fragment x200
Sacred Golden Coin x10| Name | Kills | Deaths | PS | ||
| 1. | Lionn | 11 | 1 | ||
| 2. | DZarkON | 10 | 2 | ||
| 3. | Apache | 10 | 3 | ||
| 4. | Cyonima | 5 | 0 | ||
| 5. | Mars@ | 4 | 0 | ||
| 6. | Oscuro | 4 | 11 | ||
| 7. | Erik | 3 | 2 | ||
| 8. | Blizzard | 3 | 5 | ||
| 9. | RedGoku | 2 | 0 | ||
| 10. | _Isis | 2 | 5 | ||
| 11. | Waka | 1 | 1 | ||
| 12. | FVThot | 1 | 3 | ||
| 13. | Valentim | 0 | 2 | ||
| 14. | Shaoraan | 0 | 6 | ||
| 15. | MBPL | 0 | 7 | ||
| 16. | Sindorel | 0 | 8 | ||
Full game statistics
Server events
Server info
Random players on server