Status
Server time: --:--:--

Event list
Light of Experience x20
Light of Experience x15
Light of Experience x10
Star Light x200
Bronze Fragment x200
Silver Fragment x200
Sacred Golden Coin x10| Name | Kills | Deaths | PS | ||
| 1. | Mars@ | 8 | 0 | ||
| 2. | ju84120 | 7 | 1 | ||
| 3. | hawke | 5 | 2 | ||
| 4. | xixix | 5 | 3 | ||
| 5. | Kreitok | 3 | 0 | ||
| 6. | Leuco | 3 | 1 | ||
| 7. | Shinsuke | 2 | 3 | ||
| 8. | 德佛特洛斯 | 1 | 0 | ||
| 9. | Raziel | 1 | 0 | ||
| 10. | Lionn | 1 | 1 | ||
| 11. | PAIN | 1 | 3 | ||
| 12. | Adatos | 1 | 4 | ||
| 13. | MahadR | 0 | 1 | ||
| 14. | GENON | 0 | 1 | ||
| 15. | Erides | 0 | 1 | ||
| 16. | Dantecjr | 0 | 1 | ||
| 17. | Gabo | 0 | 1 | ||
| 18. | Cu'AlteR | 0 | 1 | ||
| 19. | Tokyo | 0 | 1 | ||
| 20. | Soy | 0 | 2 | ||
| 21. | Zinthur | 0 | 2 | ||
| 22. | Caonabo | 0 | 2 | ||
| 23. | OumaShu | 0 | 3 | ||
| 24. | Onimucha | 0 | 4 | ||
Full game statistics
Server events
Server info
Random players on server