Status
Server time: --:--:--

Event list
Star Splendor x15
Star Splendor x10
Star Splendor x5
Star Light x200
Bronze Fragment x200
Silver Fragment x200
Sacred Golden Coin x10| Name | Kills | Deaths | PS | ||
| 1. | Asclepio | 33 | 3 | ||
| 2. | Abandon | 7 | 4 | ||
| 3. | Gendolas | 4 | 1 | ||
| 4. | Ryuke | 4 | 6 | ||
| 5. | Alameda | 3 | 0 | ||
| 6. | drey | 1 | 0 | ||
| 7. | LeePeng | 1 | 0 | ||
| 8. | BeFirst | 1 | 4 | ||
| 9. | lookpad | 0 | 1 | ||
| 10. | Asemu | 0 | 1 | ||
| 11. | Caso | 0 | 1 | ||
| 12. | rdmnthxs | 0 | 1 | ||
| 13. | MEENNIE | 0 | 2 | ||
| 14. | _Shijima | 0 | 2 | ||
| 15. | Kalhia | 0 | 3 | ||
| 16. | Oganeson | 0 | 25 | ||
Full game statistics
Server events
Server info
Random players on server