Status
Server time: --:--:--

Event list
Silver Blood x30
Silver Blood x25
Silver Blood x29
Star Light x200
Bronze Fragment x200
Silver Fragment x200
Sacred Golden Coin x10| Name | Kills | Deaths | PS | ||
| 1. | CrissDV | 38 | 0 | ||
| 2. | hawke | 17 | 0 | ||
| 3. | Cedalion | 14 | 0 | ||
| 4. | gemini78 | 14 | 11 | ||
| 5. | Waka | 13 | 0 | ||
| 6. | shaw | 10 | 3 | ||
| 7. | Agael | 10 | 20 | ||
| 8. | Merodak | 6 | 15 | ||
| 9. | Darkoss | 5 | 0 | ||
| 10. | Mars@ | 5 | 19 | ||
| 11. | Iceborn | 4 | 11 | ||
| 12. | Toshi | 2 | 0 | ||
| 13. | lTheOzl | 2 | 10 | ||
| 14. | Lionn | 2 | 17 | ||
| 15. | Caso | 0 | 1 | ||
| 16. | Alexios | 0 | 2 | ||
| 17. | kalebZ | 0 | 3 | ||
| 18. | Haineth | 0 | 3 | ||
| 19. | Lilithh | 0 | 4 | ||
| 20. | GillJr | 0 | 5 | ||
| 21. | Gabo | 0 | 6 | ||
| 22. | mine | 0 | 6 | ||
| 23. | Matcha | 0 | 12 | ||
Full game statistics
Server events
Server info
Random players on server