Status
Server time: --:--:--
Event list
Event name | Level range | Type | Status | Map | Start | Winner |
[#10017] Forgotten Road FFA (SUB) Common | 100+ | FFA | Finished | Forgotten Road R5 | 01.02.2024 at 04:00 | Apache |
[#10021] Forgotten Road FFA (SUB) Common | 1-59 | FFA | Finished | Forgotten Road R7 | 01.02.2024 at 03:00 | |
[#10022] Galaxy Arena PvP Legendary | 59+ | Galaxy Arena PvP | Finished | Galaxy Arena | 31.01.2024 at 19:00 | |
[#10018] Forgotten Road FFA Common | 60-99 | FFA | Finished | Forgotten Road R6 | 31.01.2024 at 18:00 | |
[#10016] Forgotten Road FFA Common | 100+ | FFA | Finished | Forgotten Road R5 | 31.01.2024 at 17:00 | |
[#10020] Forgotten Road FFA Common | 1-59 | FFA | Finished | Forgotten Road R7 | 31.01.2024 at 16:00 | |
[#10011] Forgotten Road FFA (SUB) Common | 100+ | FFA | Finished | Forgotten Road R5 | 31.01.2024 at 05:00 | |
[#10015] Forgotten Road FFA (SUB) Common | 1-59 | FFA | Finished | Forgotten Road R7 | 31.01.2024 at 05:00 | |
[#10013] Forgotten Road FFA (SUB) Common | 60-99 | FFA | Finished | Forgotten Road R6 | 31.01.2024 at 03:00 | |
[#10014] Forgotten Road FFA Common | 1-59 | FFA | Finished | Forgotten Road R7 | 30.01.2024 at 21:00 | |
[#10010] Forgotten Road FFA Common | 100+ | FFA | Finished | Forgotten Road R5 | 30.01.2024 at 18:00 | |
[#10012] Forgotten Road FFA Common | 60-99 | FFA | Finished | Forgotten Road R6 | 30.01.2024 at 16:00 | |
[#10005] Death Queen Island FFA (SUB) Epic | 100+ | FFA | Finished | Death Queen Island R5 | 30.01.2024 at 06:00 | |
[#10007] Death Queen Island FFA (SUB) Legendary | 60-99 | FFA | Finished | Death Queen Island R6 | 30.01.2024 at 05:00 | |
[#10009] Death Queen Island FFA (SUB) Unique | 1-59 | FFA | Finished | Death Queen Island R7 | 30.01.2024 at 03:00 | |
[#10004] Death Queen Island FFA Epic | 100+ | FFA | Finished | Death Queen Island R5 | 29.01.2024 at 22:00 | Oscuro |
[#10006] Death Queen Island FFA Legendary | 60-99 | FFA | Finished | Death Queen Island R6 | 29.01.2024 at 18:00 | |
[#10008] Death Queen Island FFA Unique | 1-59 | FFA | Finished | Death Queen Island R7 | 29.01.2024 at 16:00 | |
[#9999] Five Ancient Peaks FFA (SUB) Epic | 100+ | FFA | Finished | Five Ancient Peaks R5 | 29.01.2024 at 05:00 | |
[#10001] Five Ancient Peaks FFA (SUB) Legendary | 60-99 | FFA | Finished | Five Ancient Peaks R6 | 29.01.2024 at 05:00 |
Full game statistics
Server events
Server info
Random players on server