Status
Server time: --:--:--
Best pvpers
# | Name | Level | All kills | All deaths | Ratio |
---|---|---|---|---|---|
5381. | Yah | 100 | 0 | 18 | N/A |
5382. | ShuraBr | 100 | 0 | 18 | N/A |
5383. | Chioni | 80 | 0 | 18 | N/A |
5384. | Xirion | 100 | 0 | 18 | N/A |
5385. | LuckyEx | 85 | 0 | 18 | N/A |
5386. | Forza | 48 | 0 | 18 | N/A |
5387. | GuuGaTM | 84 | 0 | 18 | N/A |
5388. | Khronn | 101 | 0 | 18 | N/A |
5389. | Cookie | 27 | 0 | 18 | N/A |
5390. | Chulin | 100 | 0 | 18 | N/A |
5391. | Facuss72 | 68 | 0 | 18 | N/A |
5392. | Alef_01 | 100 | 0 | 18 | N/A |
5393. | dadada | 100 | 0 | 18 | N/A |
5394. | Shendu | 100 | 0 | 18 | N/A |
5395. | Jinki | 100 | 0 | 18 | N/A |
5396. | Noahh | 100 | 0 | 18 | N/A |
5397. | Crisol | 100 | 0 | 18 | N/A |
5398. | Gideon03 | 86 | 0 | 18 | N/A |
5399. | Gronk | 106 | 0 | 19 | N/A |
5400. | Laele | 85 | 0 | 19 | N/A |
Full game statistics
Server events
Server info
Random players on server