Status
Server time: --:--:--
Best pvpers
# | Name | Level | All kills | All deaths | Ratio |
---|---|---|---|---|---|
5381. | ShuraBr | 100 | 0 | 18 | N/A |
5382. | Chioni | 80 | 0 | 18 | N/A |
5383. | Xirion | 100 | 0 | 18 | N/A |
5384. | LuckyEx | 85 | 0 | 18 | N/A |
5385. | Forza | 48 | 0 | 18 | N/A |
5386. | GuuGaTM | 84 | 0 | 18 | N/A |
5387. | Khronn | 101 | 0 | 18 | N/A |
5388. | Cookie | 27 | 0 | 18 | N/A |
5389. | Chulin | 100 | 0 | 18 | N/A |
5390. | Facuss72 | 68 | 0 | 18 | N/A |
5391. | Alef_01 | 100 | 0 | 18 | N/A |
5392. | dadada | 100 | 0 | 18 | N/A |
5393. | Shendu | 100 | 0 | 18 | N/A |
5394. | Jinki | 100 | 0 | 18 | N/A |
5395. | Noahh | 100 | 0 | 18 | N/A |
5396. | Crisol | 100 | 0 | 18 | N/A |
5397. | Gideon03 | 86 | 0 | 18 | N/A |
5398. | Gronk | 106 | 0 | 19 | N/A |
5399. | Laele | 85 | 0 | 19 | N/A |
5400. | _Kanon__ | 100 | 0 | 19 | N/A |
Full game statistics
Server events
Server info
Random players on server