Status
Server time: --:--:--
Best pvpers
# | Name | Level | All kills | All deaths | Ratio |
---|---|---|---|---|---|
5101. | Zerker | 90 | 0 | 9 | N/A |
5102. | Agregor | 100 | 0 | 9 | N/A |
5103. | Sabugo | 100 | 0 | 9 | N/A |
5104. | Allonne | 100 | 0 | 9 | N/A |
5105. | MatiiFri | 100 | 0 | 9 | N/A |
5106. | Non1997 | 100 | 0 | 9 | N/A |
5107. | Sizue | 100 | 0 | 9 | N/A |
5108. | Mercado | 100 | 0 | 9 | N/A |
5109. | Tobi1270 | 100 | 0 | 9 | N/A |
5110. | Altinamo | 100 | 0 | 9 | N/A |
5111. | KillerXp | 100 | 0 | 9 | N/A |
5112. | icebaby | 34 | 0 | 9 | N/A |
5113. | OGRE | 100 | 0 | 9 | N/A |
5114. | OmaAshur | 100 | 0 | 9 | N/A |
5115. | Carim | 100 | 0 | 9 | N/A |
5116. | Mattilde | 54 | 0 | 9 | N/A |
5117. | XOsawaX | 100 | 0 | 9 | N/A |
5118. | Zaraki03 | 100 | 0 | 9 | N/A |
5119. | jxvum | 100 | 0 | 9 | N/A |
5120. | Stronda | 100 | 0 | 9 | N/A |
Full game statistics
Server events
Server info
Random players on server