Status
Server time: --:--:--
Event list
Name | Kills | Deaths | PS | ||
1. | Abandon | 14 | 3 | ||
2. | StarKing | 8 | 2 | ||
3. | Mars@ | 3 | 0 | ||
4. | Kisurugi | 2 | 0 | ||
5. | Denkho | 1 | 0 | ||
6. | 狐狸kori | 1 | 0 | ||
7. | Robine | 1 | 0 | ||
8. | Gendolas | 1 | 0 | ||
9. | mine | 1 | 1 | ||
10. | Miroku | 1 | 5 | ||
11. | Bilitzz | 0 | 1 | ||
12. | BrChapis | 0 | 1 | ||
13. | Tsunazim | 0 | 1 | ||
14. | Uranus | 0 | 1 | ||
15. | Doshion | 0 | 1 | ||
16. | ChayAra | 0 | 1 | ||
17. | Malakai | 0 | 1 | ||
18. | Caonabo | 0 | 1 | ||
19. | Abe | 0 | 1 | ||
20. | Oscar | 0 | 1 | ||
21. | blacho | 0 | 1 | ||
22. | Mekane | 0 | 1 | ||
23. | Gandor | 0 | 1 | ||
24. | Annubiz | 0 | 1 | ||
25. | Yardabao | 0 | 1 | ||
26. | Sylvaria | 0 | 1 | ||
27. | DZarkON | 0 | 2 | ||
28. | DeadTime | 0 | 2 | ||
29. | KATOMORI | 0 | 2 |
Full game statistics
Server events
Server info
Random players on server