Status
Server time: --:--:--
Best pvpers
# | Name | Level | All kills | All deaths | Ratio |
---|---|---|---|---|---|
5061. | Engelus | 95 | 0 | 8 | N/A |
5062. | rakio | 81 | 0 | 8 | N/A |
5063. | baomeng | 46 | 0 | 8 | N/A |
5064. | K4U4NNTJ | 95 | 0 | 8 | N/A |
5065. | Crethon | 75 | 0 | 8 | N/A |
5066. | ThVidiga | 83 | 0 | 8 | N/A |
5067. | Davidmak | 88 | 0 | 8 | N/A |
5068. | RobertBR | 77 | 0 | 8 | N/A |
5069. | D'Laine | 95 | 0 | 8 | N/A |
5070. | TORO | 100 | 0 | 8 | N/A |
5071. | UUH88 | 100 | 0 | 8 | N/A |
5072. | Estarosa | 100 | 0 | 8 | N/A |
5073. | Jhon_ | 100 | 0 | 8 | N/A |
5074. | Axelzxo | 81 | 0 | 8 | N/A |
5075. | FenrirRg | 100 | 0 | 8 | N/A |
5076. | Alundra | 89 | 0 | 8 | N/A |
5077. | VicoLoco | 100 | 0 | 8 | N/A |
5078. | Liara | 100 | 0 | 8 | N/A |
5079. | Kaeric | 100 | 0 | 8 | N/A |
5080. | Nokotan | 100 | 0 | 8 | N/A |
Full game statistics
Server events
Server info
Random players on server