Status
Server time: --:--:--
Best pvpers
# | Name | Level | All kills | All deaths | Ratio |
---|---|---|---|---|---|
2861. | Presa | 94 | 0 | 1 | N/A |
2862. | MDavid | 82 | 0 | 1 | N/A |
2863. | Arzul | 86 | 0 | 1 | N/A |
2864. | aioro04 | 54 | 0 | 1 | N/A |
2865. | T'heren | 81 | 0 | 1 | N/A |
2866. | Nya_G | 48 | 0 | 1 | N/A |
2867. | Vinnie | 19 | 0 | 1 | N/A |
2868. | Valeroll | 48 | 0 | 1 | N/A |
2869. | Ophelena | 64 | 0 | 1 | N/A |
2870. | Titamia | 62 | 0 | 1 | N/A |
2871. | Fausto | 96 | 0 | 1 | N/A |
2872. | Shazam | 100 | 0 | 1 | N/A |
2873. | miaou | 33 | 0 | 1 | N/A |
2874. | DenisLuz | 62 | 0 | 1 | N/A |
2875. | Lete | 43 | 0 | 1 | N/A |
2876. | Mugurama | 54 | 0 | 1 | N/A |
2877. | Hamps | 59 | 0 | 1 | N/A |
2878. | KREST | 103 | 0 | 1 | N/A |
2879. | Orphae95 | 87 | 0 | 1 | N/A |
2880. | Otteroo | 56 | 0 | 1 | N/A |
Full game statistics
Server events
Server info
Random players on server