Status
Server time: --:--:--
Best pvpers
# | Name | Level | All kills | All deaths | Ratio |
---|---|---|---|---|---|
3721. | Carrara | 81 | 0 | 1 | N/A |
3722. | Lithius | 51 | 0 | 1 | N/A |
3723. | Alales | 29 | 0 | 1 | N/A |
3724. | Matt1_2 | 99 | 0 | 1 | N/A |
3725. | Yunjen | 74 | 0 | 1 | N/A |
3726. | Yohanan | 52 | 0 | 1 | N/A |
3727. | Rasgadau | 81 | 0 | 1 | N/A |
3728. | LOULOU | 65 | 0 | 1 | N/A |
3729. | Musun | 85 | 0 | 1 | N/A |
3730. | K4U4N | 49 | 0 | 1 | N/A |
3731. | Gooday | 19 | 0 | 1 | N/A |
3732. | R1c4Rd0 | 86 | 0 | 1 | N/A |
3733. | 嵐之馨 | 54 | 0 | 1 | N/A |
3734. | Kumbang | 90 | 0 | 1 | N/A |
3735. | Seths | 52 | 0 | 1 | N/A |
3736. | TheNiko | 56 | 0 | 1 | N/A |
3737. | Kael | 74 | 0 | 1 | N/A |
3738. | Jenkings | 48 | 0 | 1 | N/A |
3739. | Obake | 13 | 0 | 1 | N/A |
3740. | Diegoku | 89 | 0 | 1 | N/A |
Full game statistics
Server events
Server info
Random players on server