Status
Server time: --:--:--
Best pvpers
# | Name | Level | All kills | All deaths | Ratio |
---|---|---|---|---|---|
5081. | Carim | 100 | 0 | 9 | N/A |
5082. | Mattilde | 54 | 0 | 9 | N/A |
5083. | XOsawaX | 100 | 0 | 9 | N/A |
5084. | Zaraki03 | 100 | 0 | 9 | N/A |
5085. | 14xScaRy | 100 | 0 | 9 | N/A |
5086. | Antonio | 29 | 0 | 9 | N/A |
5087. | Xploder | 37 | 0 | 9 | N/A |
5088. | Tempest | 40 | 0 | 9 | N/A |
5089. | Ariane | 70 | 0 | 9 | N/A |
5090. | Niklaus | 72 | 0 | 9 | N/A |
5091. | AsMiTa | 65 | 0 | 9 | N/A |
5092. | salsero | 85 | 0 | 9 | N/A |
5093. | malonea | 62 | 0 | 9 | N/A |
5094. | Shanias | 83 | 0 | 9 | N/A |
5095. | WyrmNova | 19 | 0 | 9 | N/A |
5096. | TOka | 85 | 0 | 9 | N/A |
5097. | Bereni | 67 | 0 | 9 | N/A |
5098. | Enju | 86 | 0 | 9 | N/A |
5099. | Raven | 103 | 0 | 9 | N/A |
5100. | Dr_Ice | 107 | 0 | 9 | N/A |
Full game statistics
Server events
Server info
Random players on server