Status
Server time: --:--:--
Event list
Name | Kills | Deaths | PS | ||
1. | Raynare | 25 | 3 | ||
2. | Nut'Ella | 15 | 0 | ||
3. | Toshi | 5 | 6 | ||
4. | Einar | 2 | 2 | ||
5. | mine | 2 | 3 | ||
6. | Webbla | 1 | 3 | ||
7. | kenal | 1 | 4 | ||
8. | gartedrx | 1 | 5 | ||
9. | Kitsune | 0 | 1 | ||
10. | Panthro | 0 | 1 | ||
11. | Cedalion | 0 | 3 | ||
12. | Darkwing | 0 | 3 | ||
13. | Gabo | 0 | 3 | ||
14. | Agael | 0 | 3 | ||
15. | Daghetto | 0 | 5 | ||
16. | Adatos | 0 | 7 |
Full game statistics
Server events
Server info
Random players on server