Status
Server time: --:--:--
Event list
Name | Kills | Deaths | PS | ||
1. | Phenezio | 23 | 1 | ||
2. | mine | 11 | 0 | ||
3. | WlnTV | 4 | 0 | ||
4. | Fredorak | 4 | 0 | ||
5. | Tanzawa | 4 | 23 | ||
6. | orphee | 3 | 0 | ||
7. | SoulSeek | 2 | 5 | ||
8. | Skillz69 | 1 | 0 | ||
9. | Hyperion | 1 | 2 | ||
10. | Keith | 0 | 1 | ||
11. | Astraco2 | 0 | 1 | ||
12. | BUK | 0 | 1 | ||
13. | gally | 0 | 1 | ||
14. | MKSHA | 0 | 2 | ||
15. | hawke | 0 | 2 | ||
16. | Kitsune | 0 | 2 | ||
17. | lBLACKl | 0 | 4 | ||
18. | Sakurah | 0 | 8 |
Full game statistics
Server events
Server info
Random players on server