Status
Server time: --:--:--
Event list
Name | Kills | Deaths | PS | ||
1. | Phenezio | 23 | 4 | ||
2. | Raynare | 7 | 0 | ||
3. | gemini78 | 5 | 4 | ||
4. | Tanzawa | 4 | 22 | ||
5. | AgentJ | 3 | 0 | ||
6. | Exzeda | 3 | 2 | ||
7. | hawke | 3 | 3 | ||
8. | Skillz69 | 2 | 0 | ||
9. | Madalha | 2 | 2 | ||
10. | _UFCC_ | 2 | 2 | ||
11. | Waka | 2 | 4 | ||
12. | Llewwild | 1 | 0 | ||
13. | Darkoss | 1 | 0 | ||
14. | ChADeen | 1 | 0 | ||
15. | Alexios | 1 | 0 | ||
16. | Mushin | 1 | 2 | ||
17. | DeadTime | 0 | 1 | ||
18. | Dreammy | 0 | 1 | ||
19. | speedya | 0 | 1 | ||
20. | thunder | 0 | 1 | ||
21. | CrissDV | 0 | 1 | ||
22. | Natsuo | 0 | 1 | ||
23. | kogaho | 0 | 1 | ||
24. | CostaxX | 0 | 2 | ||
25. | Pascal | 0 | 3 | ||
26. | Nevaeh | 0 | 4 |
Full game statistics
Server events
Server info
Random players on server