Status
Server time: --:--:--
Event list
Name | Kills | Deaths | PS | ||
1. | Phenezio | 22 | 0 | ||
2. | Iena | 7 | 0 | ||
3. | kenal | 2 | 3 | ||
4. | Skillz69 | 1 | 0 | ||
5. | Toshi | 1 | 1 | ||
6. | Lune | 0 | 1 | ||
7. | Fireborn | 0 | 1 | ||
8. | Rias | 0 | 1 | ||
9. | Cu'AlteR | 0 | 2 | ||
10. | Nix | 0 | 2 | ||
11. | hawke | 0 | 2 | ||
12. | Zakain | 0 | 2 | ||
13. | Lili | 0 | 3 | ||
14. | Webbla | 0 | 3 | ||
15. | Astraco2 | 0 | 3 | ||
16. | Adelfos | 0 | 3 | ||
17. | Lionn | 0 | 3 | ||
18. | Dratiner | 0 | 3 |
Full game statistics
Server events
Server info
Random players on server