Status
Server time: --:--:--
Event list
Name | Kills | Deaths | PS | ||
1. | Ashton | 9 | 4 | ||
2. | Fredorak | 5 | 0 | ||
3. | Gabo | 5 | 3 | ||
4. | Tanzawa | 4 | 0 | ||
5. | Adelfos | 2 | 0 | ||
6. | MaMuangz | 1 | 0 | ||
7. | Minors | 1 | 5 | ||
8. | kenal | 0 | 1 | ||
9. | Keith | 0 | 1 | ||
10. | Cedalion | 0 | 1 | ||
11. | WolfK | 0 | 1 | ||
12. | Dioptase | 0 | 2 | ||
13. | Thrud | 0 | 2 | ||
14. | Thoriel | 0 | 3 | ||
15. | Pukan | 0 | 4 |
Full game statistics
Server events
Server info
Random players on server