Status
Server time: --:--:--
Event list
Name | Kills | Deaths | PS | ||
1. | _UFCC_ | 34 | 15 | ||
2. | Iena | 32 | 1 | ||
3. | Phenezio | 27 | 1 | ||
4. | Toshi | 22 | 9 | ||
5. | Reaction | 20 | 5 | ||
6. | Merodak | 15 | 3 | ||
7. | FlorDoll | 13 | 1 | ||
8. | shaw | 3 | 8 | ||
9. | yangchin | 3 | 13 | ||
10. | GillJr | 3 | 17 | ||
11. | 狐狸kori | 2 | 6 | ||
12. | StarKing | 2 | 11 | ||
13. | Webbla | 2 | 15 | ||
14. | Cedalion | 1 | 0 | ||
15. | Yardabao | 1 | 14 | ||
16. | Adelfos | 1 | 20 | ||
17. | Odin | 0 | 1 | ||
18. | NoNameVI | 0 | 1 | ||
19. | _Isis | 0 | 1 | ||
20. | Robine | 0 | 1 | ||
21. | PAIN | 0 | 1 | ||
22. | BadApple | 0 | 5 | ||
23. | Iseiken | 0 | 13 | ||
24. | 潮流釋迦 | 0 | 13 | ||
25. | NewDream | 0 | 14 |
Full game statistics
Server events
Server info
Random players on server