Status
Server time: --:--:--
Event list
Event name | Level range | Type | Status | Map | Start | Winner |
[#13295] Eastern Siberia FFA (SUB) Unique | 60-99 | FFA | Starts in --:--:-- | Eastern Siberia R6 | tommorow at 06:00 | |
[#13293] Eastern Siberia FFA (SUB) Legendary | 100+ | FFA | Starts in --:--:-- | Eastern Siberia R5 | tommorow at 05:00 | |
[#13297] Eastern Siberia FFA (SUB) Rare | 1-59 | FFA | Starts in --:--:-- | Eastern Siberia R7 | tommorow at 05:00 | |
[#13294] Eastern Siberia FFA Unique | 60-99 | FFA | Starts in --:--:-- | Eastern Siberia R6 | today at 22:00 | |
[#13296] Eastern Siberia FFA Rare | 1-59 | FFA | Starts in --:--:-- | Eastern Siberia R7 | today at 21:00 | |
[#13292] Eastern Siberia FFA Legendary | 100+ | FFA | Starts in --:--:-- | Eastern Siberia R5 | today at 18:00 | |
[#13286] Eastern Siberia FFA (SUB) Legendary | 100+ | FFA | Starts in --:--:-- | Eastern Siberia R5 | today at 06:00 | |
[#13290] Eastern Siberia FFA (SUB) Rare | 1-59 | FFA | Starts in --:--:-- | Eastern Siberia R7 | today at 05:00 | |
[#13288] Eastern Siberia FFA (SUB) Unique | 60-99 | FFA | Starts in --:--:-- | Eastern Siberia R6 | today at 04:00 | |
[#13285] Eastern Siberia FFA Legendary | 100+ | FFA | Finished | Eastern Siberia R5 | yesterday at 22:00 | |
[#13291] Galaxy Arena PvP Rare | 59+ | Galaxy Arena PvP | Finished | Galaxy Arena | yesterday at 19:00 | |
[#13289] Eastern Siberia FFA Rare | 1-59 | FFA | Finished | Eastern Siberia R7 | yesterday at 18:00 | |
[#13287] Eastern Siberia FFA Unique | 60-99 | FFA | Finished | Eastern Siberia R6 | yesterday at 17:00 | |
[#13284] Death Queen Island FFA (SUB) Common | 1-59 | FFA | Finished | Death Queen Island R7 | yesterday at 06:00 | |
[#13280] Death Queen Island FFA (SUB) Unique | 100+ | FFA | Finished | Death Queen Island R5 | yesterday at 05:00 | |
[#13282] Death Queen Island FFA (SUB) Rare | 60-99 | FFA | Finished | Death Queen Island R6 | yesterday at 04:00 | |
[#13283] Death Queen Island FFA Common | 1-59 | FFA | Finished | Death Queen Island R7 | two days ago at 22:00 | |
[#13279] Death Queen Island FFA Unique | 100+ | FFA | Finished | Death Queen Island R5 | two days ago at 18:00 | |
[#13281] Death Queen Island FFA Rare | 60-99 | FFA | Finished | Death Queen Island R6 | two days ago at 17:00 | |
[#13277] Five Ancient Peaks FFA (SUB) Common | 1-59 | FFA | Finished | Five Ancient Peaks R7 | two days ago at 06:00 |
Full game statistics
Server events
Server info
Random players on server