Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 2561. | BarafiaB | 20 | 1 | 1 | 1:1 |
| 2562. | Satomi | 47 | 1 | 1 | 1:1 |
| 2563. | Karmab07 | 52 | 1 | 1 | 1:1 |
| 2564. | Albion | 13 | 1 | 1 | 1:1 |
| 2565. | BW | 16 | 1 | 1 | 1:1 |
| 2566. | Prioyson | 58 | 1 | 1 | 1:1 |
| 2567. | Newmxn | 55 | 1 | 1 | 1:1 |
| 2568. | Sheiya | 80 | 1 | 1 | 1:1 |
| 2569. | Dranzer | 30 | 1 | 1 | 1:1 |
| 2570. | M795 | 105 | 1 | 1 | 1:1 |
| 2571. | Darcia | 72 | 1 | 1 | 1:1 |
| 2572. | Tayr1 | 55 | 1 | 1 | 1:1 |
| 2573. | Pretor | 14 | 1 | 1 | 1:1 |
| 2574. | Deathrsr | 14 | 1 | 1 | 1:1 |
| 2575. | Moh | 76 | 1 | 1 | 1:1 |
| 2576. | GodUsopp | 18 | 1 | 1 | 1:1 |
| 2577. | Jacko | 70 | 1 | 1 | 1:1 |
| 2578. | issei | 81 | 1 | 1 | 1:1 |
| 2579. | Esquecid | 77 | 1 | 1 | 1:1 |
| 2580. | RyuzenS | 69 | 1 | 1 | 1:1 |
Full game statistics
Server events
Server info
Random players on server