Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 2581. | Luizh04 | 79 | 1 | 1 | 1:1 |
| 2582. | russinho | 100 | 1 | 1 | 1:1 |
| 2583. | Nirito65 | 57 | 1 | 1 | 1:1 |
| 2584. | ElEquisD | 33 | 1 | 1 | 1:1 |
| 2585. | Gerez | 84 | 1 | 1 | 1:1 |
| 2586. | JAndreVR | 104 | 1 | 1 | 1:1 |
| 2587. | Apollyon | 59 | 1 | 1 | 1:1 |
| 2588. | taldosua | 19 | 1 | 1 | 1:1 |
| 2589. | kauemv | 22 | 1 | 1 | 1:1 |
| 2590. | wjiud | 60 | 1 | 1 | 1:1 |
| 2591. | Kaoriss7 | 70 | 1 | 1 | 1:1 |
| 2592. | Maggot | 45 | 1 | 1 | 1:1 |
| 2593. | Falkner | 100 | 1 | 1 | 1:1 |
| 2594. | Zafi | 100 | 1 | 1 | 1:1 |
| 2595. | Mystogan | 46 | 1 | 1 | 1:1 |
| 2596. | Jazeg | 48 | 1 | 1 | 1:1 |
| 2597. | Castanha | 100 | 1 | 1 | 1:1 |
| 2598. | Replica | 70 | 1 | 1 | 1:1 |
| 2599. | Estela | 84 | 1 | 1 | 1:1 |
| 2600. | SandKing | 96 | 1 | 1 | 1:1 |
Full game statistics
Server events
Server info
Random players on server