Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 2801. | Katakuri | 100 | 1 | 20 | 1:20 |
| 2802. | Xane | 100 | 1 | 21 | 1:21 |
| 2803. | MIKOSHI | 100 | 1 | 21 | 1:21 |
| 2804. | Soul | 70 | 1 | 22 | 1:22 |
| 2805. | Blooe | 100 | 1 | 22 | 1:22 |
| 2806. | Guimes | 100 | 1 | 22 | 1:22 |
| 2807. | Fuegazo | 19 | 1 | 22 | 1:22 |
| 2808. | MHA | 110 | 1 | 23 | 1:23 |
| 2809. | Samurai | 38 | 1 | 23 | 1:23 |
| 2810. | Pajaron | 100 | 1 | 23 | 1:23 |
| 2811. | Blacky | 97 | 1 | 23 | 1:23 |
| 2812. | Oscurion | 13 | 1 | 23 | 1:23 |
| 2813. | ARIALX4 | 110 | 1 | 23 | 1:23 |
| 2814. | JMT | 70 | 1 | 24 | 1:24 |
| 2815. | Toka | 92 | 1 | 24 | 1:24 |
| 2816. | majoris | 70 | 1 | 24 | 1:24 |
| 2817. | LoftST | 110 | 1 | 24 | 1:24 |
| 2818. | KhalD | 100 | 1 | 24 | 1:24 |
| 2819. | D1Chan | 91 | 1 | 25 | 1:25 |
| 2820. | Ralc | 54 | 1 | 25 | 1:25 |
Full game statistics
Server events
Server info
Random players on server