Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 2961. | 大賓周 | 99 | 1 | 67 | 1:67 |
| 2962. | kmus | 100 | 1 | 68 | 1:68 |
| 2963. | Col_JV | 110 | 1 | 71 | 1:71 |
| 2964. | Momo2910 | 100 | 1 | 71 | 1:71 |
| 2965. | P2K | 100 | 1 | 72 | 1:72 |
| 2966. | TheComi | 100 | 1 | 73 | 1:73 |
| 2967. | SHURATO | 101 | 1 | 74 | 1:74 |
| 2968. | Papiloma | 97 | 1 | 75 | 1:75 |
| 2969. | Samuelx | 100 | 1 | 77 | 1:77 |
| 2970. | Alexsa | 100 | 1 | 78 | 1:78 |
| 2971. | YamiYugi | 90 | 1 | 80 | 1:80 |
| 2972. | Orpheo | 100 | 1 | 81 | 1:81 |
| 2973. | virgo | 110 | 1 | 82 | 1:82 |
| 2974. | ShayTokk | 100 | 1 | 84 | 1:84 |
| 2975. | Moa | 89 | 1 | 85 | 1:85 |
| 2976. | shuren | 110 | 1 | 86 | 1:86 |
| 2977. | Ryuujix | 100 | 1 | 86 | 1:86 |
| 2978. | Ryhoma21 | 100 | 1 | 87 | 1:87 |
| 2979. | PEQUENA | 101 | 1 | 90 | 1:90 |
| 2980. | Andros_ | 107 | 1 | 90 | 1:90 |
Full game statistics
Server events
Server info
Random players on server