Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 4701. | LinkSAGA | 83 | 0 | 3 | N/A |
| 4702. | pisukesu | 46 | 0 | 3 | N/A |
| 4703. | GestaltA | 46 | 0 | 3 | N/A |
| 4704. | 橘å | 65 | 0 | 3 | N/A |
| 4705. | 雙紅 | 65 | 0 | 3 | N/A |
| 4706. | Kahl | 81 | 0 | 3 | N/A |
| 4707. | AndrewNW | 60 | 0 | 3 | N/A |
| 4708. | Lucinor | 57 | 0 | 3 | N/A |
| 4709. | Shouko | 84 | 0 | 3 | N/A |
| 4710. | MAMACO | 52 | 0 | 3 | N/A |
| 4711. | Romero | 48 | 0 | 3 | N/A |
| 4712. | shurui | 76 | 0 | 3 | N/A |
| 4713. | å…è§’é¾ç·£ | 102 | 0 | 3 | N/A |
| 4714. | 鴨肉飯 | 109 | 0 | 3 | N/A |
| 4715. | Sakkaho | 87 | 0 | 3 | N/A |
| 4716. | Darks | 81 | 0 | 3 | N/A |
| 4717. | Valoom | 107 | 0 | 3 | N/A |
| 4718. | regulus | 76 | 0 | 3 | N/A |
| 4719. | San002 | 14 | 0 | 3 | N/A |
| 4720. | lulu | 58 | 0 | 3 | N/A |
Full game statistics
Server events
Server info
Random players on server