Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 4781. | _MU__ | 55 | 0 | 3 | N/A |
| 4782. | papi | 96 | 0 | 3 | N/A |
| 4783. | xLion | 104 | 0 | 3 | N/A |
| 4784. | Aishany | 77 | 0 | 3 | N/A |
| 4785. | Cysna | 82 | 0 | 3 | N/A |
| 4786. | Llaizar | 78 | 0 | 3 | N/A |
| 4787. | iNarf | 65 | 0 | 3 | N/A |
| 4788. | KaSuI | 65 | 0 | 3 | N/A |
| 4789. | Ryuguuin | 78 | 0 | 3 | N/A |
| 4790. | hikai | 76 | 0 | 3 | N/A |
| 4791. | Malquias | 76 | 0 | 3 | N/A |
| 4792. | Mixtrew | 65 | 0 | 3 | N/A |
| 4793. | Kalliroi | 81 | 0 | 3 | N/A |
| 4794. | Seiya91 | 89 | 0 | 3 | N/A |
| 4795. | Tsunamy | 60 | 0 | 3 | N/A |
| 4796. | Bipo01 | 57 | 0 | 3 | N/A |
| 4797. | VagnerT | 80 | 0 | 3 | N/A |
| 4798. | Obsafiel | 97 | 0 | 3 | N/A |
| 4799. | toarus | 83 | 0 | 3 | N/A |
| 4800. | Echo | 100 | 0 | 3 | N/A |
Full game statistics
Server events
Server info
Random players on server