Status
Server time: --:--:--
Best pvpers
# | Name | Level | All kills | All deaths | Ratio |
---|---|---|---|---|---|
5561. | Agattha | 100 | 0 | 38 | N/A |
5562. | Frist | 100 | 0 | 38 | N/A |
5563. | Oloneia | 100 | 0 | 38 | N/A |
5564. | Chris_I_ | 100 | 0 | 39 | N/A |
5565. | Lancler | 100 | 0 | 39 | N/A |
5566. | Leonner | 100 | 0 | 39 | N/A |
5567. | CoronaHD | 80 | 0 | 39 | N/A |
5568. | leon | 85 | 0 | 39 | N/A |
5569. | AZAZEL | 46 | 0 | 39 | N/A |
5570. | Griodora | 99 | 0 | 39 | N/A |
5571. | elseba | 76 | 0 | 39 | N/A |
5572. | Xurupita | 110 | 0 | 39 | N/A |
5573. | puddy | 76 | 0 | 39 | N/A |
5574. | 阿威 | 105 | 0 | 39 | N/A |
5575. | Mixuky | 100 | 0 | 40 | N/A |
5576. | FLAMBI | 83 | 0 | 40 | N/A |
5577. | DavidTPC | 102 | 0 | 40 | N/A |
5578. | MriOzawa | 65 | 0 | 40 | N/A |
5579. | 坂道Miru | 65 | 0 | 40 | N/A |
5580. | nitro92 | 100 | 0 | 40 | N/A |
Full game statistics
Server events
Server info
Random players on server