Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 1021. | Aretuza | 89 | 20 | 68 | 1:3 |
| 1022. | Sindibee | 110 | 20 | 70 | 1:4 |
| 1023. | Snoww | 100 | 20 | 83 | 1:4 |
| 1024. | servuloP | 100 | 20 | 91 | 1:5 |
| 1025. | Rhoda | 94 | 20 | 92 | 1:5 |
| 1026. | DeadRide | 100 | 20 | 119 | 1:6 |
| 1027. | Streetwi | 110 | 20 | 120 | 1:6 |
| 1028. | Chilin | 110 | 20 | 130 | 1:7 |
| 1029. | SanCalvo | 100 | 20 | 161 | 1:8 |
| 1030. | lalatina | 110 | 20 | 185 | 1:9 |
| 1031. | kingspid | 100 | 20 | 221 | 1:11 |
| 1032. | xZerox | 81 | 20 | 241 | 1:12 |
| 1033. | Demigod | 100 | 20 | 248 | 1:12 |
| 1034. | Hrafna | 100 | 20 | 258 | 1:13 |
| 1035. | DOWAY | 100 | 20 | 392 | 1:20 |
| 1036. | 鳳凰座一輝 | 100 | 20 | 1060 | 1:53 |
| 1037. | Leoris | 50 | 19 | 0 | N/A |
| 1038. | Sarevok | 12 | 19 | 0 | N/A |
| 1039. | K4nOn | 75 | 19 | 0 | N/A |
| 1040. | PhoenixX | 78 | 19 | 1 | 19:1 |
Full game statistics
Server events
Server info
Random players on server