Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 1041. | DOWAY | 100 | 20 | 392 | 1:20 |
| 1042. | 鳳凰座一輝 | 100 | 20 | 1060 | 1:53 |
| 1043. | Leoris | 50 | 19 | 0 | N/A |
| 1044. | Sarevok | 12 | 19 | 0 | N/A |
| 1045. | K4nOn | 75 | 19 | 0 | N/A |
| 1046. | Miranhaz | 49 | 19 | 1 | 19:1 |
| 1047. | Makanaky | 27 | 19 | 1 | 19:1 |
| 1048. | PhoenixX | 78 | 19 | 1 | 19:1 |
| 1049. | ToshiroX | 100 | 19 | 2 | 10:1 |
| 1050. | Kanoon | 50 | 19 | 2 | 10:1 |
| 1051. | Griff | 21 | 19 | 3 | 6:1 |
| 1052. | Akira000 | 85 | 19 | 3 | 6:1 |
| 1053. | Azmodann | 80 | 19 | 11 | 2:1 |
| 1054. | Infinity | 101 | 19 | 12 | 2:1 |
| 1055. | Coruja | 85 | 19 | 13 | 1:1 |
| 1056. | Fermus | 19 | 19 | 18 | 1:1 |
| 1057. | Extra | 110 | 19 | 33 | 1:2 |
| 1058. | Nixy | 110 | 19 | 64 | 1:3 |
| 1059. | Hiyami | 80 | 19 | 89 | 1:5 |
| 1060. | nachiito | 100 | 19 | 260 | 1:14 |
Full game statistics
Server events
Server info
Random players on server