PvP Ranking

Best pvpers

  • Page 57 of 317 pages, displaying 1121-1140 of 6324 results
#NameLevelAll killsAll deathsRatio
1121. Pitusa 100 17 21 1:1.2
1122. PITUFO 100 17 23 1:1.4
1123. Ozsaru 65 17 24 1:1.4
1124. kaisjang 85 17 30 1:1.8
1125. Kokujin 96 17 42 1:2.5
1126. Xylean 85 17 43 1:2.5
1127. kumiho 100 17 47 1:2.8
1128. VoliKage 100 17 65 1:3.8
1129. 麒麟尊者 107 17 124 1:7.3
1130. terror 100 17 126 1:7.4
1131. Erigor 100 17 139 1:8.2
1132. FLOOYD 100 17 252 1:14.8
1133. Nemea 97 17 309 1:18.2
1134. Ayelith 100 17 483 1:28.4
1135. Khagao 55 16 0 N/A
1136. oPhoenix 15 16 1 16:1
1137. Sebafr 100 16 2 8:1
1138. Shunoski 58 16 16 1:1
1139. Paradoxx 100 16 17 1:1.1
1140. Oh_Yeah 100 16 18 1:1.1
GAME STATISTIC

Full game statistics

  • Registered:
    32.123
  • Online players:
    105
  • Online today:
    214
  • Newest player:
    stil22
EVENTS

Server events

  • Sanctuary FFA (SUB)
    Starts in 0:14:07
  • Sanctuary FFA (SUB)
    Starts in 1:14:07
  • Sanctuary FFA (SUB)
    Starts in 2:14:07
RATES

Server info

  • EXP
    x10
  • GOLD
    x3
  • DROP
    x3
  • Hourly
    +30
  • Vote 1
    +300 (every 12h)
  • Vote 2
    +300 (every 12h)
  • Vote 3
    +600 (every 24h)
RANDOM ONLINE PLAYERS

Random players on server

  • PaQuiTao
    Realm
  • kmus
    Realm
  • IDK
    Realm
  • storm
    Realm
  • Yeuz
    Realm
  • GoldFire
    Realm
  • Giudecca
    Realm
  • ★紫龍★
    Realm
  • Glacios
    Realm
  • Kimber3
    Realm