PvP Ranking

Best pvpers

  • Page 8 of 317 pages, displaying 141-160 of 6323 results
#NameLevelAll killsAll deathsRatio
141. Nitta 100 1075 878 1.2:1
142. kogaho 100 1051 1594 1:1.5
143. DRRR 91 1031 556 1.9:1
144. BKnT 93 1017 926 1.1:1
145. Mahoraga 100 1014 1429 1:1.4
146. Leuco 100 1005 1748 1:1.7
147. GoldFire 100 991 935 1.1:1
148. MeGuMi 100 990 3962 1:4
149. SerapHim 100 985 588 1.7:1
150. SoulSeek 102 945 265 3.6:1
151. WolfK 100 930 934 1:1
152. xMatt 100 914 1219 1:1.3
153. Darkwing 110 909 1196 1:1.3
154. Sylvaria 110 907 2831 1:3.1
155. Calatayu 100 902 1739 1:1.9
156. Blizzard 100 895 1222 1:1.4
157. WlnTV 100 882 916 1:1
158. DeadTime 110 879 1199 1:1.4
159. BoyHope 88 878 446 2:1
160. lHidaNl 104 856 500 1.7:1
GAME STATISTIC

Full game statistics

  • Registered:
    32.117
  • Online players:
    115
  • Online today:
    214
  • Newest player:
    jason1
EVENTS

Server events

  • Sanctuary FFA (SUB)
    Starts in 2:47:35
  • Sanctuary FFA (SUB)
    Starts in 3:47:35
  • Sanctuary FFA (SUB)
    Starts in 3:47:35
RATES

Server info

  • EXP
    x10
  • GOLD
    x3
  • DROP
    x3
  • Hourly
    +30
  • Vote 1
    +300 (every 12h)
  • Vote 2
    +300 (every 12h)
  • Vote 3
    +600 (every 24h)
RANDOM ONLINE PLAYERS

Random players on server

  • Hollow尢
    Realm
  • Minicyo
    Realm
  • Sunaika
    Realm
  • Belho
    Realm
  • IDK
    Realm
  • Deva
    Realm
  • Zix
    Realm
  • flaming
    Realm
  • Arthur11
    Realm
  • JohnM
    Realm