Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 1741. | Gifiku | 13 | 4 | 1 | 4:1 |
| 1742. | Rose | 57 | 4 | 2 | 2:1 |
| 1743. | Akino | 52 | 4 | 2 | 2:1 |
| 1744. | Boom® | 72 | 4 | 2 | 2:1 |
| 1745. | _Gom_ | 100 | 4 | 2 | 2:1 |
| 1746. | Beltra | 50 | 4 | 2 | 2:1 |
| 1747. | Dohko92 | 67 | 4 | 2 | 2:1 |
| 1748. | BILITZZA | 60 | 4 | 2 | 2:1 |
| 1749. | Jawzahr | 42 | 4 | 3 | 1.3:1 |
| 1750. | macedin | 100 | 4 | 3 | 1.3:1 |
| 1751. | Dextello | 88 | 4 | 3 | 1.3:1 |
| 1752. | Musteine | 65 | 4 | 3 | 1.3:1 |
| 1753. | xKayaba | 51 | 4 | 3 | 1.3:1 |
| 1754. | EdenEden | 56 | 4 | 3 | 1.3:1 |
| 1755. | Cronos | 47 | 4 | 4 | 1:1 |
| 1756. | saga | 105 | 4 | 4 | 1:1 |
| 1757. | Rodolfo | 59 | 4 | 4 | 1:1 |
| 1758. | MacetaPa | 53 | 4 | 4 | 1:1 |
| 1759. | kakarots | 80 | 4 | 4 | 1:1 |
| 1760. | Karurosu | 55 | 4 | 4 | 1:1 |
Full game statistics
Server events
Server info
Random players on server