Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 1941. | Roxxas | 100 | 3 | 13 | 1:4.3 |
| 1942. | Darker | 85 | 3 | 15 | 1:5 |
| 1943. | Nahu | 100 | 3 | 16 | 1:5.3 |
| 1944. | Stargold | 100 | 3 | 17 | 1:5.7 |
| 1945. | ennui | 100 | 3 | 17 | 1:5.7 |
| 1946. | Chung | 94 | 3 | 18 | 1:6 |
| 1947. | Ariien | 85 | 3 | 19 | 1:6.3 |
| 1948. | M__M | 100 | 3 | 19 | 1:6.3 |
| 1949. | Orphie | 21 | 3 | 19 | 1:6.3 |
| 1950. | Frida | 110 | 3 | 20 | 1:6.7 |
| 1951. | Kardi@ | 100 | 3 | 20 | 1:6.7 |
| 1952. | Itz_ERR | 100 | 3 | 21 | 1:7 |
| 1953. | Rasta | 75 | 3 | 21 | 1:7 |
| 1954. | Deathkng | 84 | 3 | 21 | 1:7 |
| 1955. | EcosLife | 70 | 3 | 21 | 1:7 |
| 1956. | kannon | 100 | 3 | 21 | 1:7 |
| 1957. | Chewe | 96 | 3 | 22 | 1:7.3 |
| 1958. | odiseo | 84 | 3 | 22 | 1:7.3 |
| 1959. | Saskke | 73 | 3 | 23 | 1:7.7 |
| 1960. | ZorroB9 | 83 | 3 | 23 | 1:7.7 |
Full game statistics
Server events
Server info
Random players on server