Status
Server time: --:--:--
Event list
Name | Kills | Deaths | PS | ||
1. | ZhaoYu | 15 | 3 | ||
2. | Mars@ | 5 | 0 | ||
3. | Kaciddi | 5 | 36 | ||
4. | Hermes | 4 | 1 | ||
5. | Shadow影 | 4 | 3 | ||
6. | KryDex | 4 | 5 | ||
7. | Tokyo | 3 | 4 | ||
8. | xOrionX | 2 | 0 | ||
9. | OtaSnryu | 2 | 7 | ||
10. | _Aizen_ | 1 | 0 | ||
11. | Newt | 0 | 1 | ||
12. | 德佛特洛斯 | 0 | 1 | ||
13. | Shuhua | 0 | 2 | ||
14. | Kyle | 0 | 3 | ||
15. | Gabo | 0 | 4 | ||
16. | Camus02 | 0 | 5 | ||
17. | Alexios | 0 | 5 | ||
18. | Dratiner | 0 | 6 | ||
19. | Falka | 0 | 6 | ||
20. | Himawari | 0 | 8 | ||
21. | Kaenon | 0 | 9 |
Full game statistics
Server events
Server info
Random players on server