Status
Server time: --:--:--

Event list
Silver Blood x30
Silver Blood x25
Silver Blood x29
Star Light x200
Bronze Fragment x200
Silver Fragment x200
Sacred Golden Coin x10| Name | Kills | Deaths | PS | ||
| 1. | Anthony | 8 | 6 | ||
| 2. | Xcider | 7 | 3 | ||
| 3. | Asclepio | 7 | 5 | ||
| 4. | ErPapuh | 5 | 0 | ||
| 5. | Meliodas | 4 | 0 | ||
| 6. | Predador | 2 | 4 | ||
| 7. | Toshi | 1 | 0 | ||
| 8. | EvilHit | 1 | 0 | ||
| 9. | Satanas | 1 | 0 | ||
| 10. | Calatayu | 0 | 1 | ||
| 11. | Alecto | 0 | 1 | ||
| 12. | cr713gg4 | 0 | 1 | ||
| 13. | Velkahn | 0 | 1 | ||
| 14. | Kayra | 0 | 2 | ||
| 15. | Dominik | 0 | 3 | ||
| 16. | BrChapis | 0 | 4 | ||
| 17. | Phenezio | 0 | 5 | ||
Full game statistics
Server events
Server info
Random players on server